Place | Player | Prize |
1 | Benjamin Gros | € 55,500 |
2 | Rokas Barzdzius | € 37,500 |
3 | Tarmo Tammel | € 22,200 |
4 | Paulius Vaitiekunas | € 16,200 |
5 | Zydrunas Karcemarskas | € 12,700 |
6 | Alger Pissarev | € 9,540 |
7 | Juuso Kauppi | € 7,000 |
8 | Janne Ojala | € 4,790 |
9 | Luigi Shehadeh | € 3,420 |
10 | Amin Asikainen | € 3,420 |
11 | Giovanni Nava | € 3,420 |
12 | Yanis Sahli | € 3,420 |
13 | Arkadiusz Liszewski | € 2,210 |
14 | Juuso Elsinen | € 2,210 |
15 | Giada Fang | € 2,210 |
16 | Yaniv Peretz | € 2,210 |
17 | Julien Fuchs | € 1,910 |
18 | Ranno Sootla | € 1,910 |
19 | Aleksi Naski | € 1,910 |
20 | Priit Vanem | € 1,910 |
21 | Joakim Brochard | € 1,910 |
22 | Eeti Loyttyniemi | € 1,910 |
23 | Hanno Kerem | € 1,910 |
24 | Igor Pihela Jr. | € 1,910 |
25 | Allesandro Giordano | € 1,660 |
26 | Raiki Reinsoo | € 1,660 |
27 | Ari Varonen | € 1,660 |
28 | Juris Hlibovs | € 1,660 |
29 | Renaldas Mankauskas | € 1,660 |
30 | Stefan Bittger | € 1,660 |
31 | Max Rotko | € 1,660 |
32 | Jevgenijs Kritinins | € 1,660 |
33 | Madis Muur | € 1,460 |
34 | Davide Muccini | € 1,460 |
35 | Sondre Lunde | € 1,460 |
36 | Tomi Arponen | € 1,460 |
37 | Matias Knaapinen | € 1,460 |
38 | Martin Piik | € 1,460 |
39 | Kimmo Matias Kurko | € 1,460 |
40 | Gytis Bernatavicius | € 1,460 |
41 | Timo Ruuska | € 1,320 |
42 | Iiro Kettunen | € 1,320 |
43 | Jaakko Tirkkonen | € 1,320 |
44 | Lasse Enojarvi | € 1,320 |
45 | Harald Redl | € 1,320 |
46 | Jari Karkkainen | € 1,320 |
47 | Maksim Petrov | € 1,320 |
48 | Anthony Jay Kauzloric | € 1,320 |
49 | Armin Abniki | € 1,200 |
50 | Kalle Saarinen | € 1,200 |
51 | Sergei Guljajev | € 1,200 |
52 | Matti Lasanen | € 1,200 |
53 | Jari Hurri | € 1,200 |
54 | Krzysztof Budka | € 1,200 |
55 | Kaspars Mallons | € 1,200 |
56 | Henri Pietari Wagner | € 1,200 |
57 | Indre Martoviciute | € 1,100 |
58 | Henri Mikael Schalin | € 1,100 |
59 | Mart Rinken | € 1,100 |
60 | Justas Semaska | € 1,100 |
61 | Laurynas Cerniauskas | € 1,100 |
62 | Kaupo Tenno | € 1,100 |
63 | Vygerdas Jonikas | € 1,100 |
64 | Kalle Aberg | € 1,100 |
65 | Johan Martinsen | € 1,000 |
66 | Reinis Reinbergs | € 1,000 |
67 | Michael Ibba | € 1,000 |
68 | Mathias H. M. Siljander | € 1,000 |
69 | Jose Larios Domene | € 1,000 |
70 | Stanislovas Vinicenka | € 1,000 |
71 | Michailas Miserkejevas | € 1,000 |
€555 Championship Final Day
Level 31: 75,000/150,000 (150,000)
Entries: 1/559
The €555 Championship has crowned a winner after 17 hours of play. The final hand went as follows.
Benjamin Gros limped from the small blind. Rokas Barzdzius jammed for about 10 big blinds from the big blind and Gros snap-called.
Rokas Barzdzius:
Benjamin Gros:
It was a fitting way to end a dominating performance by Gros. The board held no surprise and Barzdzius was ousted one player shy of a victory in second place for €37,500.
Meanwhile, congrats to Benjamin Gros for shipping the €555 Championship for €55,500.
We will post the final payouts shortly. However, the recap will come tomorrow due to the late hour in the evening. Thank you for tuning in and see you tomorrow for Day 1a of the €500,000 guaranteed Kings of Tallinn €1,100 Main Event.
Player | Chips | Progress | |
---|---|---|---|
Benjamin Gros | ![]() |
16,770,000 | 3,245,000 |
Rokas Barzdzius | ![]() |
0 | 0 |
€555 Championship Final Day
Level 31: 75,000/150,000 (150,000)
Entries: 2/559
Tarmo Tammel open-jammed for about a dozen big blinds from the small blind and was called by Benjamin Gros from the big blind.
Tarmo Tammel:
Benjamin Gros:
Tammel asked his large rail to yell out for cards he need but this didn't give him the luck he needed to win the flip as he got nowhere on the board.
Player | Chips | Progress | |
---|---|---|---|
Benjamin Gros | ![]() |
13,525,000 | 2,725,000 |
Rokas Barzdzius | ![]() |
3,250,000 | 250,000 |
Tarmo Tammel | ![]() |
0 | 0 |
€555 Championship Final Day
Level 31: 75,000/150,000 (150,000)
Entries: 3/559
Benjamin Gros opened for a min-raise on the button before Rokas Barzdzius three-bet jammed for about 10 big blinds from the small blind. Gros quickly called and the cards were turned over.
Rokas Barzdzius:
Benjamin Gros:
Barzdzius doubled up after his nine found a friend on the for a better two pair than Gros.
Player | Chips | Progress | |
---|---|---|---|
Benjamin Gros | ![]() |
10,800,000 | 3,000,000 |
Rokas Barzdzius | ![]() |
3,000,000 | 975,000 |
€555 Championship Final Day
Level 31: 75,000/150,000 (150,000)
Entries: 3/559
Rokas Barzdzius jammed from the cutoff for 900,000. Paulius Vaitiekunas called off his stack of 775,000 from the button and the rest of the table folded.
Paulius Vaitiekunas:
Rokas Barzdzius:
Vaitiekunas had a reason for some hope on the flop with both his overcards live as well as holding an open-ended straight draw. He bricked the
turn and the
river and the action was down to just three players.
Player | Chips | Progress | |
---|---|---|---|
Rokas Barzdzius | ![]() |
2,025,000 | 800,000 |
Paulius Vaitiekunas | ![]() |
0 | 0 |
€555 Championship Final Day
Level 30: 50,000/125,000 (125,000)
Entries: 4/559
Benjamin Gros jammed from the small blind. Rokas Barzdzius called off his short stack of 550,000 from the big blind.
Rokas Barzdzius:
Benjamin Gros:
Barzdzius doubled after Gros bricked the board.
Player | Chips | Progress | |
---|---|---|---|
Benjamin Gros | ![]() |
7,800,000 | 500,000 |
Rokas Barzdzius | ![]() |
1,225,000 | 1,275,000 |
€555 Championship Final Day
Level 30: 50,000/125,000 (125,000)
Entries: 4/559
Benjamin Gros jammed from the cutoff. Zydrunas Karcemarskas had one single 25,000 chip behind after posting the big blind ante and the big blind and made the call.
Zydrunas Karcemarskas:
Benjamin Gros:
Karcemarskas was unable to get ahead on the board and there were just four players remaining after he hit the rail.
Player | Chips | Progress | |
---|---|---|---|
Benjamin Gros | ![]() |
8,300,000 | 2,400,000 |
Zydrunas Karcemarskas | ![]() |
0 | 0 |
€555 Championship Final Day
Level 30: 50,000/125,000 (125,000)
Entries: 5/559
Alger Pissarev opened for 250,000 with about the same behind from under the gun. Paulius Vaitiekunas three-bet shoved to put Pissarev in for the rest. Pissarev snap-called and the hands were turned over.
Alger Pissarev:
Paulius Vaitiekunas:
Pissarev pulled out ahead on the flop and was still ahead on the
turn. However, the
river counterfeited his two pair with both players now having aces over queens. Vaitiekunas's king came into play as the best kicker and Pissarev wished the table a good game on his way out of the room.
Player | Chips | Progress | |
---|---|---|---|
Paulius Vaitiekunas | ![]() |
1,900,000 | 475,000 |
Alger Pissarev | ![]() |
0 | 0 |
The action went on a short break with a few of the players asking to stop the clock.
€555 Championship Final Day
Level 30: 50,000/125,000 (125,000)
Entries: 6/559
Paulius Vaitiekunas just got the breathing room he was looking for. Moments ago he was down to just 200,000 in chips and now has more than 1.4 million.
Benjamin Gros jammed the button with and was called by Vaitiekunas with
.
Vaitiekunas began singing as the ran out on the board to earn his third double up in the last 20 minutes.
Player | Chips | Progress | |
---|---|---|---|
Paulius Vaitiekunas | ![]() |
1,425,000 | 675,000 |
Benjamin Gros | ![]() |
5,900,000 | 100,000 |
€555 Championship Final Day
Level 29: 50,000/100,000 (100,000)
Entries: 6/559
Paulius Vaitiekunas jammed the cutoff for 3 big blinds and was called by Tarmo Tammel from the big blind.
Paulius Vaitiekunas:
Tarmo Tammel:
It wasn't until the river did Vaitiekunas won the flip with the running out on the board.
Player | Chips | Progress | |
---|---|---|---|
Paulius Vaitiekunas | ![]() |
750,000 | 200,000 |
Tarmo Tammel | ![]() |
5,700,000 | 300,000 |
€555 Championship Final Day
Level 29: 50,000/100,000 (100,000)
Entries: 6/559
Paulius Vaitiekunas was down to just two big blinds when he shoved from the cutoff with . Tarmo Tammel called from the big blind with
.
Neither player held a premium hand but Vaitekunas's queen-high held on the runout to double his short stack.
Player | Chips | Progress | |
---|---|---|---|
Tarmo Tammel | ![]() |
6,000,000 | 200,000 |
Paulius Vaitiekunas | ![]() |
550,000 | 100,000 |
€555 Championship Final Day
Level 29: 50,000/100,000 (100,000)
Entries: 6/559
Juuso Kauppi jammed for 1,050,000 from the cutoff and was called by Benjamin Gros from the button.
Juuso Kauppi:
Benjamin Gros:
It was looking good for Kauppi to double after his ace paired on the flop. However, the
turn improved Gros to a set of ladies. The
river completed the board and Kauppi was ousted in seventh place.
Player | Chips | Progress | |
---|---|---|---|
Benjamin Gros | ![]() |
6,000,000 | 900,000 |
Juuso Kauppi | ![]() |
0 | 0 |
€555 Championship Final Day
Level 29: 50,000/100,000 (100,000)
Entries: 7/559
Rokas Barzdzius opened for 200,000 from middle position. Janne Ojala called off his stack of 200,000 from two seats over and Juuso Kauppi called as well from the big blind.
Kauppi checked the flop. Barzdzius bet 175,000 and Kauppi folded.
Janne Ojala:
Rokas Barzdzius:
Ojala was behind but had some hope with a flush draw. Neither the turn nor the
river was of any help and he was eliminated to Barzdzius's full house in eighth place.
Player | Chips | Progress | |
---|---|---|---|
Rokas Barzdzius | ![]() |
2,500,000 | 575,000 |
Janne Ojala | ![]() |
0 | 0 |
€555 Championship Final Day
Level 29: 50,000/100,000 (100,000)
Entries: 8/559
Zydrunas Karcemarskas limped from the small blind before Tarmo Tammel checked back his option from the big blind.
Karcemarskas bet 100,000 on the flop. Tammel called before both players checked the
turn. The
river completed the board. Karcemarskas fired out for 225,000. Tammel raised to 675,000. Karcemarskas called before he mucked his hand after seeing Tammel turn over
for a full house.
Player | Chips | Progress | |
---|---|---|---|
Tarmo Tammel | ![]() |
5,800,000 | 1,250,000 |
Zydrunas Karcemarskas | ![]() |
1,100,000 | 325,000 |
Player | Chips | Progress | |
---|---|---|---|
Benjamin Gros | ![]() |
5,100,000 | 1,600,000 |
Juuso Kauppi | ![]() |
1,500,000 | 470,000 |
Alger Pissarev | ![]() |
1,525,000 | 240,000 |
Zydrunas Karcemarskas | ![]() |
1,425,000 | 125,000 |
Tarmo Tammel | ![]() |
4,550,000 | 50,000 |
Janne Ojala | ![]() |
450,000 | 140,000 |
Rokas Barzdzius | ![]() |
1,925,000 | 345,000 |
Paulius Vaitiekunas | ![]() |
450,000 | 1,050,000 |
€555 Championship Final Day
Level 28: 40,000/80,000 (80,000)
Entries: 8/559
Zydrunas Karcemarskas three-bet jammed 600,000 and was called by Benjamin Gros.
Zydrunas Karcemarskas:
Benjamin Gros:
Gros improved to trips on the runout. But Karcemarskas doubled anyway as he nailed a full house.
Players went on a quick break after the hand.
Player | Chips | Progress | |
---|---|---|---|
Zydrunas Karcemarskas | ![]() |
1,300,000 | 90,000 |
Benjamin Gros | ![]() |
0 | 600,000 |
€555 Championship Final Day
Level 28: 40,000/80,000 (80,000)
Entries: 8/559
Luigi Shehadeh was the first elimination at the final table. The Italian opened for 400,000 with about 200,000 behind from middle position and was cold-called by Tarmo Tammel from the button.
Shehadeh jammed the rest of his stack on the flop and Tammel called.
Luigi Shehadeh:
Tarmo Tammel:
Shehadeh needed some help to stay alive. Unfortunately, the turn and the
river didn't help and Shehadeh collected the ninth-place prize of €3,420.
A special thank you to the Giada Fang and the entire Italian rail for the much-needed pizza for the blogging team.
Player | Chips | Progress | |
---|---|---|---|
Tarmo Tammel | ![]() |
4,500,000 | 560,000 |
Luigi Shehadeh | ![]() |
0 | 0 |
There hasn't been a flop seen in at least an orbit. Players are playing a bit on the tighter side with the significant pay jumps on the line.
€555 Championship Final Day
Level 27: 30,000/60,000 (60,000)
Entries: 9/559
Paulius Vaitiekunas opened for 120,000 from under the gun. Benjamin Gros three-bet to 320,000 from the cutoff. Vaitiekunas four-bet to 585,000 and Gros called.
Vaitiekunas continued for 175,000 on the flop and Gros called. Both players checked down the
turn and
river.
Vaitiekunas turned over for a pair of fours. This was no match to the
held by Gros, who was awarded the pot.
Player | Chips | Progress | |
---|---|---|---|
Benjamin Gros | ![]() |
4,100,000 | 325,000 |
Paulius Vaitiekunas | ![]() |
1,500,000 | 715,000 |
Place | Player | Prize |
10 | Amin Asikainen | € 3,420 |
11 | Giovanni Nava | € 3,420 |
12 | Yanis Sahli | € 3,420 |
13 | Arkadiusz Liszewski | € 2,210 |
14 | Juuso Elsinen | € 2,210 |
15 | Giada Fang | € 2,210 |
16 | Yaniv Peretz | € 2,210 |
17 | Julien Fuchs | € 1,910 |
18 | Ranno Sootla | € 1,910 |
19 | Aleksi Naski | € 1,910 |
20 | Priit Vanem | € 1,910 |
21 | Joakim Brochard | € 1,910 |
22 | Eeti Loyttyniemi | € 1,910 |
23 | Hanno Kerem | € 1,910 |
24 | Igor Pihela Jr. | € 1,910 |
25 | Allesandro Giordano | € 1,660 |
26 | Raiki Reinsoo | € 1,660 |
27 | Ari Varonen | € 1,660 |
28 | Juris Hlibovs | € 1,660 |
29 | Renaldas Mankauskas | € 1,660 |
30 | Stefan Bittger | € 1,660 |
31 | Max Rotko | € 1,660 |
32 | Jevgenijs Kritinins | € 1,660 |
33 | Madis Muur | € 1,460 |
34 | Davide Muccini | € 1,460 |
35 | Sondre Lunde | € 1,460 |
36 | Tomi Arponen | € 1,460 |
37 | Matias Knaapinen | € 1,460 |
38 | Martin Piik | € 1,460 |
39 | Kimmo Matias Kurko | € 1,460 |
40 | Gytis Bernatavicius | € 1,460 |
41 | Timo Ruuska | € 1,320 |
42 | Iiro Kettunen | € 1,320 |
43 | Jaakko Tirkkonen | € 1,320 |
44 | Lasse Enojarvi | € 1,320 |
45 | Harald Redl | € 1,320 |
46 | Jari Karkkainen | € 1,320 |
47 | Maksim Petrov | € 1,320 |
48 | Anthony Jay Kauzloric | € 1,320 |
49 | Armin Abniki | € 1,200 |
50 | Kalle Saarinen | € 1,200 |
51 | Sergei Guljajev | € 1,200 |
52 | Matti Lasanen | € 1,200 |
53 | Jari Hurri | € 1,200 |
54 | Krzysztof Budka | € 1,200 |
55 | Kaspars Mallons | € 1,200 |
56 | Henri Pietari Wagner | € 1,200 |
57 | Indre Martoviciute | € 1,100 |
58 | Henri Mikael Schalin | € 1,100 |
59 | Mart Rinken | € 1,100 |
60 | Justas Semaska | € 1,100 |
61 | Laurynas Cerniauskas | € 1,100 |
62 | Kaupo Tenno | € 1,100 |
63 | Vygerdas Jonikas | € 1,100 |
64 | Kalle Aberg | € 1,100 |
65 | Johan Martinsen | € 1,000 |
66 | Reinis Reinbergs | € 1,000 |
67 | Michael Ibba | € 1,000 |
68 | Mathias H. M. Siljander | € 1,000 |
69 | Jose Larios Domene | € 1,000 |
70 | Stanislovas Vinicenka | € 1,000 |
71 | Michailas Miserkejevas | € 1,000 |
Place | Player | Chips | Big Blinds |
1 | Luigi Andrea Shehadeh | 360,000 | 6 |
2 | Paulius Vaitiekunas | 2,215,000 | 37 |
3 | Alger Pissarev | 1,285,000 | 21 |
4 | Zydrunas Karcemarskas | 1,210,000 | 20 |
5 | Tarmo Tammel | 3,940,000 | 66 |
6 | Juuso Kauppi | 1,030,000 | 17 |
7 | Benjamin Gros | 3,775,000 | 63 |
8 | Rokas Barzdzius | 2,270,000 | 38 |
9 | Janne Ojala | 590,000 | 10 |
Player | Chips | Progress | |
---|---|---|---|
Paulius Vaitiekunas | ![]() |
2,215,000 | 665,000 |
Benjamin Gros | ![]() |
3,775,000 | 575,000 |
Zydrunas Karcemarskas | ![]() |
1,210,000 | 510,000 |
Rokas Barzdzius | ![]() |
2,270,000 | 270,000 |
Luigi Shehadeh | ![]() |
360,000 | 160,000 |
Alger Pissarev | ![]() |
1,285,000 | 60,000 |
Tarmo Tammel | ![]() |
3,940,000 | 260,000 |
Juuso Kauppi | ![]() |
1,030,000 | 270,000 |
Janne Ojala | ![]() |
590,000 | 910,000 |
€555 Championship Final Day
Level 27: 30,000/60,000 (60,000)
Entries: 9/559
Players are on a short break before the final table begins. Amin Asikainen three-bet jammed for about six big blinds and was called by Benjamin Gros who opened from the cutoff.
Amin Asikainen:
Benjamin Gros:
Asaikainen lost the flip and his stack after failing to connect with the board.
Player | Chips | Progress | |
---|---|---|---|
Benjamin Gros | ![]() |
3,200,000 | 400,000 |
Amin Asikainen | ![]() |
0 | 0 |
€555 Championship Final Day
Level 26: 25,000/50,000 (50,000)
Entries: 10/559
Luigi Shehadeh opened for 100,000 from the hijack before Tarmo Tammel three-bet to 315,000 from the button. Shehadeh jammed for more than 2 million. Tammel tanked for a moment before he called off his stack of 2,060,000.
Tarmo Tammel:
Luigi Shehadeh:
Tammel celebrated after not only his kings held but improved to a set after the ran out on the board.
Player | Chips | Progress | |
---|---|---|---|
Tarmo Tammel | ![]() |
4,200,000 | 2,255,000 |
Luigi Shehadeh | ![]() |
200,000 | 1,230,000 |
€555 Championship Final Day
Level 26: 25,000/50,000 (50,000)
Entries: 10/559
Amin Asikainen jammed from the button for 200,000 and was called by Benjamin Gros from the big blind.
Amin Asikainen:
Benjamin Gros:
Asikainen was miles ahead and doubled his short stack after the ran out on the board.
Player | Chips | Progress | |
---|---|---|---|
Benjamin Gros | ![]() |
2,800,000 | 350,000 |
Amin Asikainen | ![]() |
475,000 | 240,000 |
€555 Championship Final Day
Level 26: 25,000/50,000 (50,000)
Entries: 10/559
Rokas Barzdzius effectively jammed from the small blind. Giovanni Nava called off for about a dozen big blinds from the big blind.
Giovanni Nava:
Rokas Barzdzius:
Barzdzius nailed the better pair on the board to eliminate Nava in 11th place.
Player | Chips | Progress | |
---|---|---|---|
Rokas Barzdzius | ![]() |
2,000,000 | 500,000 |
Giovanni Nava | ![]() |
0 | 0 |
€555 Championship Final Day
Level 26: 25,000/50,000 (50,000)
Entries: 11/559
The pot wasn't yet big when Benjamin Gros fired out for 100,000 on the board after the turn. Yanis Sahli shoved for about 500,000 and Gros called and Sahli was drawing dead.
Yanis Sahli:
Benjamin Gros:
The river completed the board to give Gros the chip lead while sending Sahli to the cashier.
Player | Chips | Progress | |
---|---|---|---|
Benjamin Gros | ![]() |
2,450,000 | 500,000 |
Yanis Mehdi Sahli | ![]() |
0 | 0 |
The following players cashed for €2,210. The final dozen have each locked up at least a €2,710 payout.
Place | Player | Prize |
13 | Arkadiusz Liszewski | € 2,210 |
14 | Juuso Elsinen | € 2,210 |
15 | Giada Fang | € 2,210 |
16 | Yaniv Peretz | € 2,210 |
€555 Championship Final Day
Level 25: 20,000/40,000 (40,000)
Entries: 12/559
Janne Ojala opened for 80,000 from the button. Arkadiusz Liszewski three-bet shoved for around 400,000 from the small blind and Ojala quickly called.
Arkadiusz Liszewski:
Janne Ojala:
Ojala's big slick held on the board to eliminate Lidzewski in 13th place.
Player | Chips | Progress | |
---|---|---|---|
Janne Ojala | ![]() |
1,500,000 | 400,000 |
Arkadiusz Liszewski | ![]() |
0 | 0 |
Place | Player | Prize |
17 | Julien Fuchs | € 1,910 |
18 | Ranno Sootla | € 1,910 |
19 | Aleksi Naski | € 1,910 |
20 | Priit Vanem | € 1,910 |
21 | Joakim Brochard | € 1,910 |
22 | Eeti Loyttyniemi | € 1,910 |
23 | Hanno Kerem | € 1,910 |
24 | Igor Pihela Jr. | € 1,910 |
€555 Championship Final Day
Level 25: 20,000/40,000 (40,000)
Entries: 13/559
Alger Pissarev opened from the button before Benjamin Gros three-bet from the small blind. Juuso Elsinen four-bet jammed for about 10 big blinds. Pissarev folded and Gros called.
Juuso Elsinen:
Benjamin Gros:
Elsinen headed to the cashier after not pulling ahead of cowboys on the runout.
Yaniv Peretz also recently hit the rail to leave just 13 hopefuls remaining for the title.
Player | Chips | Progress | |
---|---|---|---|
Benjamin Gros | ![]() |
1,950,000 | 600,000 |
Yaniv Peretz | ![]() |
0 | 0 |
Juuso Elsinen | ![]() |
0 | 0 |
€555 Championship Final Day
Level 25: 20,000/40,000 (40,000)
Entries: 15/559
All the ladies are now out of the €555 Championship after Giada Fang hit the rail. She got her stack in with big slick and didn't win a flip against the sevens held by Juuso Kauppi.
Player | Chips | Progress | |
---|---|---|---|
Juuso Kauppi | ![]() |
1,300,000 | 625,000 |
Giada Fang | ![]() |
0 | 0 |
€555 Championship Final Day
Level 25: 20,000/40,000 (40,000)
Entries: 16/559
It has been quite a ride since the break with two more players hitting the rail in Aleksi Naski and Julien Fuchs. This makes it four eliminations in just under eight minutes of play.
The action is paused while players take new seats for the final two tables.
Player | Chips | Progress | |
---|---|---|---|
Julien Fuchs | ![]() |
0 | 0 |
Aleksi Naski | ![]() |
0 | 0 |
€555 Championship Final Day
Level 25: 20,000/40,000 (40,000)
Entries: 18/559
Ranno Sootla jammed the river with a bit in the pot and the on the board and was called by Benjamin Gros. Sootla bricked his draws and didn't get away with stealing it away with
. Gros didn't need much and his
did the job to win the pot and eliminate Sootla.
Around the same time, Priit Vanem also lost his short stack.
Player | Chips | Progress | |
---|---|---|---|
Benjamin Gros | ![]() |
1,350,000 | 690,000 |
Ranno Sootla | ![]() |
0 | 0 |
Priit Vanem | ![]() |
0 | 0 |
€555 Championship Final Day
Level 25: 20,000/40,000 (40,000)
Entries: 20/559
Here is a look at the chip counts of the final 20 players at the break.
Player | Chips | Progress | |
---|---|---|---|
Paulius Vaitiekunas | ![]() |
1,550,000 | 1,170,000 |
Tarmo Tammel | ![]() |
1,945,000 | 645,000 |
Janne Ojala | ![]() |
1,100,000 | 565,000 |
Benjamin Gros | ![]() |
660,000 | 445,000 |
Ranno Sootla | ![]() |
660,000 | 390,000 |
Juuso Kauppi | ![]() |
675,000 | 195,000 |
Luigi Shehadeh | ![]() |
1,430,000 | 180,000 |
Rokas Barzdzius | ![]() |
1,500,000 | 175,000 |
Giovanni Nava | ![]() |
660,000 | 160,000 |
Yanis Mehdi Sahli | ![]() |
1,125,000 | 115,000 |
Joakim Brochard | ![]() |
0 | 0 |
Aleksi Naski | ![]() |
350,000 | 110,000 |
Alger Pissarev | ![]() |
1,225,000 | 125,000 |
Yaniv Peretz | ![]() |
250,000 | 140,000 |
Giada Fang | ![]() |
550,000 | 170,000 |
Amin Asikainen | ![]() |
235,000 | 185,000 |
Arkadiusz Liszewski | ![]() |
445,000 | 185,000 |
Zydrunas Karcemarskas | ![]() |
700,000 | 200,000 |
Priit Vanem | ![]() |
300,000 | 200,000 |
Juuso Elsinen | ![]() |
390,000 | 270,000 |
Julien Fuchs | ![]() |
360,000 | 430,000 |
Players are on a break. Blinds will increase to 20,000/40,000 with a big blind ante of 40,000 when the action resumes.
€555 Championship Final Day
Level 24: 15,000/30,000 (30,000)
Entries: 21/559
Hanno Kerem got his last 400,000 chips in the pot before Eeti Loyttyniemi came along for the ride with his last 450,000. Rokas Barzdzius had both players covered and found a call.
Eeti Loyttyniemi:
Hanno Kerem:
Rokas Barzdzius:
It was looking like Loyttyniemi was going to be among the chip leaders and even more so after both players not getting anywhere on either the flop or the
turn.
However, the table gasped in shock after the river completed the board to improve Barzdzius to a set of ladies to eliminate two players.
Player | Chips | Progress | |
---|---|---|---|
Rokas Barzdzius | ![]() |
1,325,000 | 675,000 |
Hanno Kerem | ![]() |
0 | 0 |
Eeti Loyttyniemi | ![]() |
0 | 0 |
€555 Championship Final Day
Level 24: 15,000/30,000 (30,000)
Entries: 23/559
Luigi Shehadeh opened to 60,000 from the hijack. Rokas Barzdzius three-bet to 170,000 from the cutoff before Priit Vanem four-bet jammed a big stack. Shehadeh called off for 505,000 and Barzdzius folded.
Luigi Shehadeh:
Priit Vanem:
Shehadeh's cowboys proved to be more than enough against Vanem's big slick after the ran out on the board.
Player | Chips | Progress | |
---|---|---|---|
Luigi Shehadeh | ![]() |
1,250,000 | 580,000 |
Rokas Barzdzius | ![]() |
650,000 | 0 |
Priit Vanem | ![]() |
500,000 | 35,000 |
€555 Championship Final Day
Level 24: 15,000/30,000 (30,000)
Entries: 23/559
Benjamin Gros was at one point a few hours ago the chip leader. He was the shortest stack when he got his final 85,000 in chips in from the big blind and was up against Rokas Barzdzius from the button.
Benjamin Gros:
Rokas Barzdzius:
It was looking like the end of the line for Gros after bricking both the flop and the
turn. However, his eight connected on the
river to double his stack instead of hitting the rail.
Meanwhile, Igor Pihela Jr. was the latest casualty leaving just 23 hopefuls in the hunt for the title.
Player | Chips | Progress | |
---|---|---|---|
Rokas Barzdzius | ![]() |
0 | 470,000 |
Igor Pihela Jr. | ![]() |
0 | 190,000 |
Benjamin Gros | ![]() |
215,000 | 680,000 |
Place | Player | Prize |
25 | Allesandro Giordano | € 1,660 |
26 | Raiki Reinsoo | € 1,660 |
27 | Ari Varonen | € 1,660 |
28 | Juris Hlibovs | € 1,660 |
29 | Renaldas Mankauskas | € 1,660 |
30 | Stefan Bittger | € 1,660 |
31 | Max Rotko | € 1,660 |
32 | Jevgenijs Kritinins | € 1,660 |
€555 Championship Final Day
Level 24: 15,000/30,000 (30,000)
Entries: 24/559
The action is paused for a three-table redraw.
Player | Chips | Progress | |
---|---|---|---|
Juris Hlibovs | ![]() |
0 | 0 |
Ari Varonen | ![]() |
0 | 0 |
Raiki Reinsoo | ![]() |
0 | 0 |
Allesandro Giordano | ![]() |
0 | 0 |
€555 Championship Final Day
Level 23: 10,000/25,000 (25,000)
Entries: 28/559
Julien Fuchs opened from under the gun for 50,000. Tarmo Tammel three-bet to 160,000 from the cutoff and Fuchs called to see the flop.
Barzdzius checked before Tammel led out for 175,000. Fuchs jammed and Tammel called off for 455,000 in total.
Tarmo Tammel:
Julien Fuchs:
Tammel called over his friend Igor Pihela Jr., who is seated at another table to watch the sweat.
Not only did Tammel's rockets hold, but he improved to a flush after the turn and the
river completed the board.
Player | Chips | Progress | |
---|---|---|---|
Tarmo Tammel | ![]() |
1,300,000 | 600,000 |
Rokas Barzdzius | ![]() |
730,000 | 130,000 |
Julien Fuchs | ![]() |
190,000 | 600,000 |
€555 Championship Final Day
Level 23: 10,000/25,000 (25,000)
Entries: 28/559
Renaldas Mankauskas doubled up earlier with tens but the second time around didn't do the job.
Mankauskas shared with the media that he got it in with tens against ace-queen. He flopped a set but lost anyway.
Stefan Bittger also hit the rail to leave just 28 players remaining in the field.
Player | Chips | Progress | |
---|---|---|---|
Renaldas Mankauskas | ![]() |
0 | 0 |
Stefan Bittger | ![]() |
0 | 0 |
€555 Championship Final Day
Level 23: 10,000/25,000 (25,000)
Entries: 30/559
Rokas Barzdzius checked the flop. Ranno Sootla bet 35,000 into a pot of more than double that and Barzdzius called.
Barzdzius check-called a bet of 75,000 on the turn before jamming for 250,000 on the
river.
Sootla went into the tank for more than five minutes. He was talking most of the time but not getting any response from Barzdzius.
"You basically have no bluffs," was one comment Sootla repeated several times. "I should have jammed the turn."
Sootla eventually folded and mucked his cards. Meanwhile, Barzdzius decided to show the mysterious as the dealer shipped him the pot.
Shortly after this hand, Max Rotko hit the rail to leave 30 players remaining.
Player | Chips | Progress | |
---|---|---|---|
Rokas Barzdzius | ![]() |
600,000 | 280,000 |
Max Rotko | ![]() |
0 | 0 |
Ranno Sootla | ![]() |
270,000 | 270,000 |
€555 Championship Final Day
Level 22: 10,000/20,000 (20,000)
Entries: 31/559
Jevgenijs Kritinins three-bet jammed for about 7 big blinds from the button and was called by Zydrunkas Karcemarskas.
Jevgenijs Kritinins:
Zydrunkas Karcemarskas:
Kritinins improved to a set on the river after the ran out on the board. Unfortunately, the river was not a good one for Kritinins as he was ahead until then and that same card improved Karcemarskas to a straight to send Kritinins to the rail.
Meanwhile, Madis Muur was also off to the showers after losing his short stack a short while ago.
Player | Chips | Progress | |
---|---|---|---|
Zydrunas Karcemarskas | ![]() |
900,000 | 150,000 |
Madis Muur | ![]() |
0 | 0 |
Jevgenijs Kritinins | ![]() |
0 | 0 |
