Day 3 of the Battle of Malta was hard-fought and attritional with a further 163 players see their tournament hopes get dashed on the rocks, as waves of variance separated players from their stacks. Skipper supreme was Claudio Barone - who quietly and efficiently sailed his way through the field to find himself at the top of the standings once the chips were bagged and tagged at the close of play.
His 7,220,000 sets him well clear of his nearest rivals Diola Valentinos with 5,600,000 and Fossati Andrea with 4,200,000 and he'll start Day 4 as clear favourite to be the next Battle of Malta champion.
There's work to be done before that champagne moment however. WIth €302,000 the alluring 1st prize the last 45 players are gunning for, there'll be no quarter give or asked as they look to secure the trophy.
We'll resume at 14:00 tomorrow for Day 4 and play down to the final 9 players - ready for the final charge toward the trophy. All remaining players are guaranteed €4,000 but all will be imagining themselves as BoM champions - the glory and riches tantalisingly close.
As well as the BoM Main Event, there will be a slew of side events for players to enjoy. You can check the full schedule here to see if there's any that might catch your interest.
For now that's it from us. Thanks for following and we hope to see you tomorrow as we draw ever closer to crowning the 2022 Battle of Malta champion. Good night all!
We've reached the end of Day 3 and it's Claudio Barone who holds a dominant lead in the chip counts, having carried a large stack throughout the day that just swelled as the day progressed.
Here's the full count of the remaining 45 players. We'll have a wrap of the day's action to follow.
The end of the day arrangements have been changed slightly.
They will be playing out the rest of level 27 at which point the day will end.
There are 47 players remaining and it's Toivo Rinne in the lead with around 6.6M but Marko Keskel has him in in his sights with 6.1M.
One player who won't be making it throught he day is Louis Le Boisellier, who lost out in a blind v blind battle with A9 v A10 to lose his stack. Bad luck Louis!
Gordillo Moreno has just moved his stack over the line... His final 750k
Marcelo Da SIlva Just calls...
The chip leader Toivo Rinne jams his 5Mil over the line!!
Marcelo dwells, but folds (Jacks)..
for Gordillo
for Toivo..
The boards runs a miraculous... for the straight and a treble up!!
So, as we were told when we started, we were playing down to 50.. The new word is now 48.. Which makes sense as we are on 8 handed tables..
So tomorrow we will have 6 full tables and play to the final 9..
Latest bust outs are....
# 51 €3,100 D'aloja Dario
# 52 €3,100 Le Boisselier Louis
# 53 €3,100 Panzera Salvatore
# 54 €3,100 Bastow Frank
# 55 €3,100 Stubbs John David Bruce
# 56 €2,800 Splacan Marius-Bogdan
# 57 €2,800 Poziopoulos Theofanis
Frank Bastow has just got his final 9BB's in the middle after grinding his stack all day....... for Frank, gets called by
....
on the flop and Frank heads out in 54th....
A great effort from Frank Bastow... who's Busto!!
57 players left as we lose another 5 short stacks....
# 58 €2,800 Rizzo Giampietro
# 59 €2,800 Kartsampas Dionysios
# 60 €2,800 Klezys Kasparas
# 61 €2,800 THEVISSEN BO
# 62 €2,800 Moreira Claudio
62 players left in.... We were told we were playing to 50 players to day, so this indeed could be the final session of the day..
Lets see how it pans out...
Last eliminations of the last level were...
# 63 €2,800 Salem Issam Moustafa M A
# 64 €2,600 Ruuska Timo Johannes
# 65 €2,600 Vallisaar Kaspar
# 66 €2,600 Donnini Danilo Armando Giusseppe Olivie
# 67 €2,600 Dop Rares
# 68 €2,600 Johansson Rolf Peter
# 69 €2,600 Mr Alberto Follador Mr Alberto Follador
# 70 €2,600 NIKOLAOS PAPARIS
# 71 €2,600 Di Dio Salvatore
# 72 €2,400 CIRAOLO NICOLA
# 73 €2,400 Coenen Kristof
# 74 €2,400 Friedland Dov
# 75 €2,400 Innocenzi Valter
With just 69 or so players remaining, the players have survived level 25 and can now take an extended breather to fill their stomachs and assess their situation as the dinner break has arrived. There are some monster stacks at this point with Valentinos Diola our likely chip leader with 4.8 million to his name. He'll be a happy man as he tucks into dinner.
We'll be back in 75 minutes to play down to the last 50 - here are some of the stacks still in contention to be Battle of Malta champion.
Name | Chip Count |
Diola Valentinos | 4,850,000 |
ZEGAL STANISLAV | 3,200,000 |
Jarman William Joseph Raymond | 1,700,000 |
Beretta Luca | 1,500,000 |
Gala Domenico | 1,400,000 |
As we head to the 75 minute dinner break for all the players, the latest eliminations are..
# 75 €2,400 Innocenzi Valter
# 76 € 2,400 Fabrizi Andrea
# 77 €2,400 Gemidopoulos Ioannis
# 78 €2,400 Mitson James
# 79 €2,400 BENEDETTO ANGELO MARIO
# 80 €2,400 NACHSHON ITAMAR
# 81 €2,400 Narajczyk Igor
# 82 €2,400 Cechowski Dylan Ronald Thierry
# 83 €2,400 Sandoff Karl Eric
# 84 €2,400 Di Marco Giuseppe
# 85 €2,400 Ascone Agostino
# 86 €2,400 Petrauskas Mantas
# 87 €2,400 De Rover Bart
# 88 €2,200 Petruzzelli Federico
# 89 €2,200 Cappiello Candido Gabriele
Plenty of reason for these chaps and chapettes to be happy with a cash from their BoM experience but we know there will be some regrets and disappointment measured in amongst the joy.
They woke up with dreams of winning the Battle of Malta and will go to sleep knowing they can't! (This year at least...)
Still though, hearty congratulations to the following for making money from their efforts...
# 81 | 2,400.00 | 0.12% | Narajczyk Igor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 82 | 2,400.00 | 0.12% | Cechowski Dylan Ronald Thierry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 83 | 2,400.00 | 0.12% | Sandoff Karl Eric | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 84 | 2,400.00 | 0.12% | Di Marco Giuseppe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 85 | 2,400.00 | 0.12% | Ascone Agostino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 86 | 2,400.00 | 0.12% | Petrauskas Mantas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 87 | 2,400.00 | 0.12% | De Rover Bart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 88 | 2,200.00 | 0.11% | Petruzzelli Federico | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 89 | 2,200.00 | 0.11% | Cappiello Candido Gabriele | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 90 | 2,200.00 | 0.11% | KERPER JENS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 91 | 2,200.00 | 0.11% | Segrada Alessandro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 92 | 2,200.00 | 0.11% | Autiero Giuseppe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 93 | 2,200.00 | 0.11% | Rahumagi Ruben | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 94 | 2,200.00 | 0.11% | Ehud Ben Zvi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 95 | 2,200.00 | 0.11% | Lhommeau Damien Robert Eric | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 96 | 2,200.00 | 0.11% | Arapchatzis vaselios panagiotis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 97 | 2,200.00 | 0.11% | Sasso Nicola | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 98 | 2,200.00 | 0.11% | AUBAKIROVA SVETLANA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 99 | 2,200.00 | 0.11% | Wielander Max | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 100 | 2,200.00 | 0.11% | BECHRAKIS APOSTOLOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 101 | 2,200.00 | 0.11% | La Rana Antonio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 102 | 2,200.00 | 0.11% | Sanchioni Eugenio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 103 | 2,200.00 | 0.11% | Mcclean Russel Lawrence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 104 | 2,200.00 | 0.11% | Shilomo Gilad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 105 | 2,200.00 | 0.11% | Degiorgi Massimo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 106 | 2,200.00 | 0.11% | Tompoulidis Miltiadis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 107 | 2,200.00 | 0.11% | Colombo Domenico | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 108 | 2,000.00 | 0.10% | LANGGAARD REIMUND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 109 | 2,000.00 | 0.10% | Eros Nastasi1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 110 | 2,000.00 | 0.10% | Schleser Severin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 111 | 2,000.00 | 0.10% | Vasilev Veselin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 112 | 2,000.00 | 0.10% | Dimartino Salvatore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 113 | 2,000.00 | 0.10% | Josef Gulas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 114 | 2,000.00 | 0.10% | Capuozzo Carmine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 115 | 2,000.00 | 0.10% | Makavets Andrei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 116 | 2,000.00 | 0.10% | Giuliano Zinni | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 117 | 2,000.00 | 0.10% | Mitsopoulos Kyriakos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 118 | 2,000.00 | 0.10% | Villadiego Antonio Jesus Torres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 119 | 2,000.00 | 0.10% | Jewell Gavin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 120 | 2,000.00 | 0.10% | RASMUSSEN ERIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 121 | 2,000.00 | 0.10% | Jokic Dorde | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 122 | 2,000.00 | 0.10% | GERALD GRADWOHL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 123 | 2,000.00 | 0.10% | Rosenwasser Jonathan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 124 | 2,000.00 | 0.10% | DE CESARE SHAUN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 125 | 2,000.00 | 0.10% | Anselmo Roberto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 126 | 2,000.00 | 0.10% | Ielpo Egidio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 127 | 2,000.00 | 0.10% | Romeo Leonardo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 128 | 2,000.00 | 0.10% | CAMARDESE ROLANDO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 129 | 2,000.00 | 0.10% | David Ghoerghe-Adrian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 130 | 2,000.00 | 0.10% | Pukk Magnus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 131 | 2,000.00 | 0.10% | Caruso Francesco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 132 | 2,000.00 | 0.10% | Vaskovic Milos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 133 | 2,000.00 | 0.10% | Nachtigall Gregor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 134 | 2,000.00 | 0.10% | Jontulovic Bogdan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 135 | 2,000.00 | 0.10% | Juutilainen Henri Tapio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 136 | 2,000.00 | 0.10% | RIBEIRO RENATO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 137 | 2,000.00 | 0.10% | Moolhuizen Mateusz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 138 | 2,000.00 | 0.10% | Mortensen Sebastian Lund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 139 | 2,000.00 | 0.10% | Saltsberg Tsuf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 140 | 2,000.00 | 0.10% | KELLY JOHNNY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 141 | 2,000.00 | 0.10% | Panagiotou Vasileios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 142 | 2,000.00 | 0.10% | OSMAN CARMELO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 143 | 2,000.00 |
More Exits
Posted Monday 10th October, 2022 at 18:47(UTC+1) by Tower
More eliminiations from the room..€2400 locked #80 NACHSHON ITAMAR
Chip Leader
Posted Monday 10th October, 2022 at 18:42(UTC+1) by Tower
We have a player over 4 million chips... Andrea Fosatti is the man... He has chunks in front of him, 4.2million infact and he even looks like he means business!!.. Good luck to the rest of the table, I say!! Start of Level 25 Blinds: 20,000/40,000 Ante: 40,000
Still They Fall
Posted Monday 10th October, 2022 at 18:14(UTC+1) by Tower
The eliminations today just haven't slowed down. Eventually they will as the stacks consolidate, but as of now, here are the latest to exit the main!
Columbo Cracks The Case
Posted Monday 10th October, 2022 at 18:13(UTC+1) by Rod Stirzaker
Domenico Columbo looked ready to leave when he jammed his Columbo was leaving the tournament but much like his detective nemesis, he had just one more thing to say. The board ran out
Chip Leaders
Posted Monday 10th October, 2022 at 18:05(UTC+1) by Tower
We have some stack building it the room.... Dionysios Kartsampas (Below)... 3.6mil Luigi D'alterio.....2.5mil Valentinos Dialo....2.3mil Stanislav Segal....2.8mil Luca Atzeni...2.6mil
The Room!
Posted Monday 10th October, 2022 at 17:58(UTC+1) by Tower
With just over 100 left in the main, the entire room is extremely busy, with the Ladies event going strong with 103. The High Roller is in full swing with an impressive 255 sat down, it makes for a cracking sight here in the hall...
Eliminations
Posted Monday 10th October, 2022 at 17:39(UTC+1) by Tower
Last eliminations from the last level... We play down to 50 tonight... #103 Mcclean Russel Lawrence Start of Level 24 Blinds: 15,000/30,000 Ante: 30,000
State of Play At The Break
Posted Monday 10th October, 2022 at 17:20(UTC+1) by Rod Stirzaker
At the end of level 23, there's 104 left of the 208 who started, meaning exactly half the field have been scythed down like sheaves of corn. The hardier players still waving their leaves in the air include the following:
Their durability will now be rewarded with a break of 15 minutes to water their roots and find some sunshine (though the surprising clouds over Malta today might make that tricky...) We'll be back soon for level 24. See you shortly!
Bust Outs
Posted Monday 10th October, 2022 at 17:06(UTC+1) by Tower
More Bust outs from the room as we aim to finish on 50 players, who will make it to day 3... #115 Makavets Andrei
On The Double
Posted Monday 10th October, 2022 at 16:40(UTC+1) by Tower
It's not all doom and gloom in the room... Allessandro Cenciarini has just had a full double to 1.1mill against Luca Atzeni All in Pre the cards on their backs please...
The board runs
Eliminations
Posted Monday 10th October, 2022 at 16:27(UTC+1) by Tower
Exits from the last level as the blinds increased... #130 Pukk Magnus Start of Level 23 Blinds: 10,000/25,000 Ante: 25,000
If Anyone Can, Splacan
Posted Monday 10th October, 2022 at 16:19(UTC+1) by Rod Stirzaker
Josef Gulas just saw his 400kish stack bisected - calling Marius-Bogdan Splacan's shove with The board ran out
The Night Is Always Darkest Before the Dawn
Posted Monday 10th October, 2022 at 16:09(UTC+1) by Rod Stirzaker
There are just 144 players left from the 250 who started the day. Recent fallers include the following unfortunates. Bad luck guys! If you are at a loss and fancy jumping into another tournament there's some great options as below:
For all those players below who are sad to see their tournament end so close to the final few, think about one door closing and another opening. Every obstacle is an opportunity. And if hackneyed inspirational clichés don't do it for you, you can always just fire in an entry and see what happens!
Big 'uns and Tiddlers
Posted Monday 10th October, 2022 at 15:51(UTC+1) by Rod Stirzaker
Exits!
Posted Monday 10th October, 2022 at 15:50(UTC+1) by Tower
Eliminations from the room... #150 Vincenzo Mandriota
Chip Leader!
Posted Monday 10th October, 2022 at 15:44(UTC+1) by Tower
We think as we search the room that Gusti Sas is still chip leader in the room.. He started that way, and it hasn't changed as we are at the beggining of level 2 of the day....
Ragone Gone!
Posted Monday 10th October, 2022 at 15:40(UTC+1) by Tower
Andrea Ragone has the All-in Triangle on his chipa nd gets called by Fabian Egger. Andrea shows Fabian has The board runs
Next Level
Posted Monday 10th October, 2022 at 15:20(UTC+1) by Tower
Off we go after the colour up break.... Exits from the last level below.. #170 Minkov Nikola Start of Level 22 Blinds: 10,000/20,000 Ante: 20,000
Break!
Posted Monday 10th October, 2022 at 15:04(UTC+1) by Tower
1 level in and we have a 15 break for a chip colour up..... Back soon..
All About the Benjaminis
Posted Monday 10th October, 2022 at 15:02(UTC+1) by Rod Stirzaker
Tough times for Benjaminis Fonarjovs, who's played all the way through to this stage, found a great spot for a double, only for this to happen. Holding Fonarjov meanwhile was left with a miserable 7k after the hand which he threw in next hand. His K-4 was matched against the K-Q of Gabriele Re & this time the best hand held to give him his marching orders.
More Exits
Posted Monday 10th October, 2022 at 14:48(UTC+1) by Tower
More eliminations from level 1 of that day... #190 Tataranno Domenico Raffaele
This is The Man
Posted Monday 10th October, 2022 at 14:46(UTC+1) by Tower
Euginio Sancioni is the Chip Boss at the start of the day.. He hasn't been involed in too much aerly on, as his stack remains around the 1.8million mark.....
Table Break
Posted Monday 10th October, 2022 at 14:26(UTC+1) by Tower
Another few bust outs, means we break our first table of the day.. #199 Hodgkins David
Room Looking Good.
Posted Monday 10th October, 2022 at 14:23(UTC+1) by Tower
The room, although condenced down into 1 corner of this vast arena, looks pretty cool as the players battle it out on day 3... 50 players we aim to get down to today..
And So It Begins
Posted Monday 10th October, 2022 at 14:16(UTC+1) by Tower
And so the eliminations start straight away... As always at the start of a new day, the short stacks try but fail to get that much needed double up!! Exits include two UK players who needed help but didn't get it.. Suzie Williamson and Dinarte De Souza. Both regulars on the British circuit, unforturnately fall in the first moments of day 3!
Day 3 Starts
Posted Monday 10th October, 2022 at 14:08(UTC+1) by Tower
208 players start day 3 with the hope of making the final 50 players, that's the aim for all those that made it thus far.. Start of Level 21 Blinds: 8,000/16,000 Ante: 16,000
Battle of Malta €1M Gtd Day 3 Begins!
Posted Monday 10th October, 2022 at 13:58(UTC+1) by Rod Stirzaker
After five hard-fought days at the €1 MIllion Gtd Battle of Malta, we're down to the final 208 players from the monster 4,342 entrants and it's Romanian Sas Gusti who is the current chip king with 1,623,000. He'll come into Day 3 here at the Intercontinental hotel with high hopes of spinning this lofty position into a winning run but he'll face some stiff competition from fellow big stacks Luigi D'alterio (1,514,000) & Eugenio Sanchioni (1,513,000) & high calibre opponents such as Mateusz Moolhuizen (316,000) further down the counts. They have good reason to pull out their A-game today as the first prize is €302,000 and everyone who bagged up last night will believe they can get through the next two days and be crowned the champion. They'll be playing down to 50 today so by the time we're done with Day 3, we'll have a much better idea of who our champion might be... Thomas Kremser has just introduced the day and asked the players to unbag their stacks so we'll be starting shortly as the fight to determine the Battle of Malta champion continues. Good luck one and all! Day 3 of Battle of Malta 2022 Started Level: 20 Blinds: 6,000/12,000 Ante: 12,000 |